Friday, September 3 | 79°F
H: 93°F / L: 78°F
| Address | 1 N Orange | ||||||||
| Plan Area | Central Business District | ||||||||
| Sub Market | CBD - City Midtown | ||||||||
| Type of Space | Office - High Rise | ||||||||
| Built | 1925 | ||||||||
| Contact |
|
||||||||
| Zoning | AC-3A-T | ||||||||
| Floors | 10 | ||||||||
| Sq Ft Building | 44,943 | ||||||||
| Sq Ft Land | 5998 |
| Availability | Yes | ||||||||
| Type of Space | Office | ||||||||
| Lease / Sale | Lease | ||||||||
| Price Range | $23.00 - $35.00 | ||||||||
| Sq Ft Range | - 44,943 | ||||||||
| Rate Type | Full Service | ||||||||
| Divisible | Divisible | ||||||||
| Contact |
|
| Availability | Yes | ||||||||
| Type of Space | Office | ||||||||
| Lease / Sale | Lease | ||||||||
| Price Range | $23.00 - $35.00 | ||||||||
| Sq Ft Range | - 44,943 | ||||||||
| Rate Type | Full Service | ||||||||
| Divisible | Divisible | ||||||||
| Contact |
|