Thursday, September 9 | 84°F
H: 92°F / L: 77°F
| Address | 205 S Eola | ||||||
| Plan Area | Eola | ||||||
| Sub Market | Eola - South | ||||||
| Type of Space | Office - Low/Mid Rise | ||||||
| Built | 1943 | ||||||
| Contact |
|
||||||
| Sq Ft Building | 8,000 | ||||||
| Sq Ft Land | 21,562 |
| Availability | Yes | ||||||
| Type of Space | Office | ||||||
| Lease / Sale | Sale | ||||||
| Price Range | $2,100,000.00 - | ||||||
| Sq Ft Range | 8,000 - | ||||||
| Contact |
|