Friday, March 12 | 64°F
H: 73°F / L: 56°F
| Address | 20 S Orange Ave | ||||
| Plan Area | Central Business District | ||||
| Sub Market | CBD - City Center | ||||
| Type of Space | Retail | ||||
| Built | 1901 | ||||
| Contact |
|
||||
| Zoning | AC-3A/T | ||||
| Floors | 2 | ||||
| Acres | .1 | ||||
| Sq Ft Building | 7931 |
| Availability | Yes | ||||
| Type of Space | Retail | ||||
| Lease / Sale | Lease | ||||
| Price Range | $5,000 - $5,000 | ||||
| Sq Ft Range | 2,100 - 2,100 | ||||
| Rate Type | NNN | ||||
| Contact |
|