Thursday, September 9 | 84°F
H: 92°F / L: 77°F
| Address | 101 Eola Drive | ||||||
| Plan Area | Eola | ||||||
| Sub Market | Eola - South | ||||||
| Type of Space | Residential: Condominium Mixed Use | ||||||
| Contact |
|
||||||
| Website | http://www.101eolacondos.com |
| Availability | Yes | ||||||
| Type of Space | Residential | ||||||
| Lease / Sale | Sale | ||||||
| Contact |
|
| Availability | Yes | ||||||
| Type of Space | Retail | ||||||
| Lease / Sale | Lease | ||||||
| Price Range | $35.00 - | ||||||
| Sq Ft Range | - 13,400 | ||||||
| Contact |
|